Te Tere Teitei 4 te tae CI flexographic mīhini tā mo te pepa raranga putea peeke kirihou tā
Srauemi pai:
Momo hurihuri pahū
Rauemi kiriata whakamutunga, pepa, kore whatu etc.
Waituhi wai - turanga wai, waituhi turanga hinu ranei.
E tika ana: kapia, pereti rapa ranei, 1.7mm te matotoru(me whai i te tono)
Whānui whāngai rauemi | 300~2000mm |
Te Whanuitanga Ta | 0~1960mm |
Te roa o te ta | Ko te Paerewa kei roto i te 400mm, Kei te waatea mai i te 280-1000mm |
Te tere tā Max | 120m/min |
Te tere o te miihini | 150m/min |
Rēhita tika | ±0.3mm |
Pūnaha tā tae | 4huinga, ka taea te ta 1,2,3,4tae |
Rauemi | Te papanga kore-whatu.Pepa.Konumohe konumohe.Kiriata (PVC. OPP. PE. BOPP. NY. PET. CPP)... |
Momo hanganga | Tauira CI |
Te tuku i nga roera ta | Helicalnuitaputapu |
Te huarahi whakawhiti miihini | whitiki tukutahi |
Tikanga whakamaroke | Te pupuhi me te whakamahana |
Max.pāmahana umu. | Max.80℃(mahana ruma. 20℃)me te punaha whakahaere pāmahana |
Tikanga whakatika Tukutuku mo te whakakore/whakahoki | Te chuck Haumaru + te rakau whakawhanui hau |
Te matotoru o te pereti (tae atu ki te pepa kapia nga taha e rua) | 1.14mm.1.7mm 2.28mm.2.84mm.3.94mm Whakaritea e waatea ana |
Wewete/whakahoki pepa | matua 3" |
Max.unwinder/rewinder dia. | 1000mm |
Te matotoru riipene whakapiri mo te rango tā rakau | 0.38mm ranei 0.5mm |
Waituhi pai | Waituhi waituhi / Waituhi whakarewa |
Taipitopito:
Kaituku Aunoa -1 Tautuhi※Ki te kore te awe o te puehu me te paru, ka taea e ia te whakahaere i te awangawanga ki nga momo tïpako.Ka taea te noho mau tonu te riipene o te miihini ka taea. |
Aratohu Tukutuku -1Set※I roto i te mahinga o te miihini, Ka taea e ia te whakarite i te hua me te whakatika i te rereke o te porowhita i te wa tika. |
Uta aunoa i roto i te Whakakore |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.